Partners
Core Partner School Districts (all in Missouri):
Cohort 1 |
Cohort 2 |
Click image for larger version |
|---|---|---|
| Camdenton R-III | Columbia (Lead District) | |
| Columbia (Lead District) | Community R-VI | |
| Cooper County R-IV | Ferguson-Florissant | |
| Hancock Place | Grandview R-2 | |
| Hazelwood | Greenfield R-IV | |
| Jefferson City | Hermitage R-IV | |
| Kingston K-14 | Hickman Mills | |
| Kirksville R-III | Higbee R-8 | |
| Kirkwood | Keytesville R-III | |
| LaPlata | Lift For Life Academy | |
| Marceline R-V | Lone Jack C-6 | |
| Mehlville | Maries R-II | |
| Moberly | McDonald Co. R-1 | |
| New Franklin R-1 | Morgan Co. R-2 | |
| North Kansas City | North Kansas City | |
| Southern Boone County R-I | Portageville | |
| Sparta R-III | Salisbury | |
| Springfield | Shelby Co. R-IV | |
| Trenton R-I | Southern Boone County R-I | |
| Springfield | ||
| Warsaw R-9 | ||
| Willow Springs R-IV |
Supporting Partners:
- Lincoln University
- William Woods University
- MU Partnership for Educational Renewal
- MU Saturday Science Lecture Series
- MU Cosmic Conversations Lecture Series
- Missouri Virtual School
- Central Missouri Astronomical Association
- Columbia Water and Light
- Science Teachers of Missouri
- Heart of Missouri Regional Professional Development Center
- eMINTS--Missouri Virtual Instructional Program
About
